Get an in-depth look at our quarterly financial results
Get an in-depth look at our quarterly financial results
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | .. | .. | .. | .. | .. | |
3Q | .. | .. | .. | .. | .. | .. | |
2Q | Financial Statements 2022 - Q2 30/08/2022 | Earnings Report 2022 - Q2 30/08/2022 | .. | .. | .. | .. | Financial Statements 2Q 2022 |
1Q | .. | .. | .. | .. | .. | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | Financial Statements 2021 - Q4 10/03/2022 | Earnings Report 2021 - Q4 10/03/2022 | .. | .. | .. | .. | Financial Statements 4Q 2021 |
3Q | .. | .. | .. | .. | .. | .. | |
2Q | Financial Statements 2021 - Q2 31/08/2021 | Earnings Report 2021 - Q2 31/08/2021 | .. | .. | .. | .. | Financial Statements 2Q 2021 |
1Q | .. | .. | .. | .. | .. | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | Financial Statements 2020 - Q4 19/03/2021 | Earnings Report 2020 - Q4 19/03/2021 | .. | .. | .. | Financial Statements 4Q 2020 | |
3Q | .. | Earnings Report 2020 - Q3 24/11/2020 | .. | .. | .. | Financial Statements 3Q 2020 | |
2Q | .. | Earnings Report 2020 - Q2 31/08/2020 | .. | .. | .. | Financial Statements 2Q 2020 | |
1Q | .. | Earnings Report 2020 - Q1 14/05/2020 | .. | .. | .. | Financial Statements 1Q 2020 |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | Financial Statements 2019 - Q4 18/03/2020 | Earnings Report 2019 - Q4 18/03/2020 | .. | .. | .. | .. | Financial Statements 4Q 2019 |
3Q | .. | Earnings Report 2019 - Q3 26/11/2019 | .. | .. | .. | .. | Financial Statements 3Q 2019 |
2Q | .. | Earnings Report 2019 - Q2 28/08/2019 | .. | .. | .. | .. | Financial Statements 2Q 2019 |
1Q | .. | .. | .. | .. | .. | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | Earnings Report 2018 - Q4 26/03/2019 | .. | .. | .. | .. | Financial Statements 4Q 2018 |
3Q | .. | .. | .. | .. | .. | .. | |
2Q | .. | .. | .. | .. | .. | .. | |
1Q | .. | .. | .. | .. | .. | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | .. | .. | .. | .. | .. | |
3Q | .. | .. | .. | .. | .. | .. | |
2Q | .. | .. | .. | .. | .. | .. | |
1Q | .. | Earnings Report 2017 - Q1 12/05/2017 | Press Release 2017 - Q1 12/05/2017 | Results presentation 2017 - Q1 24/05/2017 | .. | .. | Financial Statements 1Q 2017 |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | .. | .. | Results presentation 2016 - Q4 10/03/2017 | .. | .. | Financial Statements 4Q 2016 |
3Q | .. | Earnings Report 2016 - Q3 23/11/2016 | Press Release 2016 - Q3 23/11/2016 | Results presentation 2016 - Q3 25/11/2016 | .. | .. | Financial Statements 3Q 2016 |
2Q | .. | Earnings Report 2016 - Q2 24/08/2016 | Press Release 2016 - Q2 24/08/2016 | Results presentation 2016 - Q2 01/09/2016 | .. | .. | Financial Statements 2Q 2016 |
1Q | .. | .. | .. | Results presentation 2016 - Q1 02/06/2016 | .. | .. | Financial Statements 1Q 2016 |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | .. | .. | Results presentation 2015 - Q4 18/03/2016 | .. | .. | Financial Statements 4Q 2015 |
3Q | .. | .. | .. | .. | .. | .. | |
2Q | .. | .. | .. | .. | .. | .. | |
1Q | .. | .. | .. | .. | .. | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | Earnings Report 2014 - Q4 11/03/2015 | .. | .. | .. | .. | Financial Statements 4Q 2014 |
3Q | .. | Earnings Report 2014 - Q3 21/11/2014 | Press Release 2014 - Q3 21/11/2014 | .. | .. | .. | Financial Statements 3Q 2014 |
2Q | .. | Earnings Report 2014 - Q2 22/08/2014 | Press Release 2014 - Q2 22/08/2014 | .. | .. | .. | Financial Statements 2Q 2014 |
1Q | .. | Earnings Report 2014 - Q1 29/05/2014 | Press Release 2014 - Q1 29/05/2015 | .. | .. | .. | Financial Statements 1Q 2014 |
Financial Statements | Earnings report | Press releases | Results presentation | Earnings report tables | Download quarterly documents | ||
---|---|---|---|---|---|---|---|
4Q | .. | Earnings Report 2013 - Q4 21/03/2014 | Press Release 2013 - Q4 21/03/2014 | .. | .. | .. | Financial Statements 4Q 2013 |
3Q | .. | .. | Press Release 2013 - Q3 29/11/2013 | .. | .. | .. | Financial Statements 3Q 2013 |
2Q | .. | .. | .. | .. | .. | .. | |
1Q | .. | .. | .. | .. | .. | .. |
Cargo
EducaciónBiografía